Car Maintenance Tracker¶
One page. Everything about the car: identity, services, what's due, what's covered. Updated when something changes (refuel, service, registration, insurance).
Last updated: (fill in date)
Snapshot¶
| Field | Value |
|---|---|
| Year / Make / Model | ___ |
| VIN | ___ |
| License plate | ___ |
| Current odometer (mi) | ___ |
| Title status | Owned / Financed (___) |
| Primary use | Lyft + personal |
| Insurance carrier | ___ |
| Insurance policy # | ___ |
| Lyft rideshare endorsement | ☐ on file |
Renewal & deadline tracker¶
| Item | Last done | Next due | Notes |
|---|---|---|---|
| Vehicle registration | ___ | ___ | FL registration — renew at FLHSMV |
| Driver's license | ___ | ___ | FL CDL not required for Lyft |
| Auto insurance | ___ | ___ | Annual review |
| Lyft rideshare insurance | ___ | ___ | Required by Lyft for active driving |
| Annual emissions / safety inspection | — | — | FL does NOT require annual emissions for most counties |
| HBI Electrician class start | — | 2026-07-13 | Cross-reference (transport implications) |
Service history (most recent first)¶
| Date | Odometer | Service | Cost | Shop / location | Notes |
|---|---|---|---|---|---|
| ___ | ___ | ___ | $___ | ___ | ___ |
| ___ | ___ | ___ | $___ | ___ | ___ |
| ___ | ___ | ___ | $___ | ___ | ___ |
Add a row each time the car is serviced. Keep receipts in a shared folder (Google Drive recommended).
Upcoming maintenance (by mileage)¶
The standard service intervals — adjust to match the manufacturer's manual for the actual vehicle.
| Service | Standard interval | Last done | Next due (mi) | Status |
|---|---|---|---|---|
| Oil change (synthetic) | 5,000–7,500 mi | ___ | ___ | ☐ |
| Tire rotation | 5,000–7,500 mi | ___ | ___ | ☐ |
| Air filter | 15,000–30,000 mi | ___ | ___ | ☐ |
| Cabin air filter | 15,000–25,000 mi | ___ | ___ | ☐ |
| Brake pads (inspect) | Every oil change | ___ | ___ | ☐ |
| Brake fluid | 2 years OR 30,000 mi | ___ | ___ | ☐ |
| Transmission fluid | 30,000–60,000 mi | ___ | ___ | ☐ |
| Coolant flush | 30,000–60,000 mi OR 5 yr | ___ | ___ | ☐ |
| Spark plugs | 60,000–100,000 mi | ___ | ___ | ☐ |
| Battery (test) | Annually | ___ | ___ | ☐ |
| Wiper blades | 6–12 months | ___ | ___ | ☐ |
Tires¶
| Field | Value |
|---|---|
| Size | ___ |
| Brand / model | ___ |
| Date installed | ___ |
| Mileage at install | ___ |
| Tread depth — last checked | ___ /32" on ___ |
| Replacement target mileage | ___ |
Tread depth quick check: Insert a penny upside-down into the tread. If you can see all of Lincoln's head, it's time to replace (≤ 2/32").
Fluids & consumables — at-a-glance status¶
- Engine oil — within spec
- Coolant — within spec
- Brake fluid — within spec
- Power steering fluid — within spec (if applicable)
- Washer fluid — topped off
- Tires inflated to door-jamb spec (check monthly + before long trips)
Notes / open questions¶
Use this section for car-related decisions or research to do.
- example: Switch to a higher-mileage oil change interval if synthetic is being used?
- example: Is there a Lyft-recommended mechanic discount in the Orlando area?
Lyft-specific reminders¶
Driving for Lyft has a few car-related rules to keep tracked:
- Vehicle requirements — Lyft requires inspections in some markets. Verify FL Orlando requirements at the Driver Hub.
- Rideshare endorsement — many personal auto policies do NOT cover rideshare; gap covered by Lyft's policy WHILE the app is on. Confirm your personal carrier knows you drive for Lyft.
- Mileage tracking — every mile driven with passengers / waiting for ping is tax deductible on Schedule C. Track every mile (Lyft provides a summary, but a personal log is more defensible).
- Expense tracking — gas, car washes, phone mount, dashcam, tolls — all deductible. Log them as you go.
Privacy
This page contains vehicle identification info. The site is gated behind Cloudflare Access — only you can view it. If you ever take the gate down, scrub VIN and plate first.